Testing
Battery test
The battery laboratory of Shenzhen Luxshare Testing Co., Ltd. is established according to the ISO/IEC 17025 & 17020 quality management system, and has obtained the accreditation qualifications such as CNAS, CMA, CBTL, KC, etc., and now covers the testing scope of lithium batteries of various types and uses , nickel-metal hydride batteries, nickel-cadmium batteries, lead-acid batteries, alkaline batteries and non-rechargeable batteries and other products, the LCS battery team can now provide customers around the world with global certification, commissioned testing services, and help customers break through technology trade in battery products barriers, and smoothly enter various markets around the world.
battery test item
Environmental Testing: Low Air Pressure, Temperature Cycling, Thermal Abuse, Fire Testing
Mechanical Test: Vibration, Mechanical Shock, Free Drop, 250N Pressure, Squeeze, Heavy Shock, Needle Punch, Forced Internal Battery
Electrical test: overcharge, abnormal charge, overdischarge, forced discharge, high rate charge, external short circuit, limited power
Performance test: rated capacity, discharge performance, endurance life, charge retention and recovery, internal resistance
Others: electrostatic discharge test, electromagnetic compatibility test, battery material analysis
rechargeable battery | Lead-acid batteries | UN Recommendations on the Transport of Dangerous Goods Model Regulations UN ST SG AC 10_1 Rev.22 Clause 238 |
Nickel-cadmium batteries |
Batteries and accumulators containing alkaline or other non-acid electrolytes -- Portable sealed cell batteries
Part 1: Nickel-cadmium batteries IEC 61951-1
|
|
Batteries and accumulators containing alkaline or other non-acid electrolytes -- Portable sealed cell batteries
Part 1: Nickel-cadmium batteries GB 22084.1
|
||
Metal Hydride Nickel Batteries |
Batteries and accumulators containing alkaline or other non-acid electrolytes -- Portable sealed cell batteries
Part 2: Nickel Metal Hydride Batteries IEC 61951-2
|
|
Batteries and accumulators containing alkaline or other non-acid electrolytes -- Portable sealed cell batteries
Part 2: Metal Hydride Nickel Batteries GB 22084.2
|
||
Lithium battery |
Recommendations on the Transport of Dangerous Goods - Manual of Tests and Criteria ST/SG/AC.10/11/Rev.7.Amend.1- UN38.3 |
|
lithium battery UL 1642 | ||
Household and Commercial Batteries UL 2054 | ||
Sealed secondary cells or batteries for portable equipment - safety testing JIS C 62133-2 | ||
Portable alkaline or non-acid electrolyte secondary lithium cells and batteries IEC 61960-3 | ||
General specification for lithium-ion batteries and battery packs for mobile phones GB/T 18287 | ||
Safety requirements for sealed alkaline electrolyte-containing secondary batteries for portable and portable devices IEC 62133 | ||
Safety requirements for lithium-ion cells and battery packs for portable electronics GB 31241 | ||
Secondary batteries and accumulators containing alkaline or other non-acid electrolytes -- Safety requirements for lithium secondary batteries and accumulators for industrial use IEC 62619 | ||
Secondary batteries and accumulators containing alkaline or other non-acid electrolytes -- Lithium secondary batteries and accumulators for industrial use IEC 62620 |
||
General specification for mobile power supplies for portable digital equipment GB/T 35590 | ||
Lithium-ion batteries for electric bicycles GB/T 36972 | ||
Safety specifications for lithium-ion cells and battery packs for stationary electronic equipment GB 40165 | ||
Lithium-ion batteries and battery packs for balancing vehicles are safe to go GB/T 40559 | ||
Lithium-ion batteries for electric motorcycles and electric mopeds GB/T 36672 | ||
Electrical systems for electronic cigarettes and electronic cigarette devices UL 8139 | ||
Batteries for Light Electric Vehicle (LEV) Applications UL 2271 | ||
General specification for lithium-ion cells and battery packs for electronic cigarettes SJ/T 11796 | ||
Lithium-ion batteries for power storage GB/T 36672 | ||
package |
UN Recommendations on the Transport of Dangerous Goods Model Regulations UN/ST/SG/AC.10/1/Rev.22/3.3Chapter 188 Clause |
|
non-rechargeable battery | Recommendations on the Transport of Dangerous Goods - Manual of Tests and Criteria | ST/SG/AC.10/11/Rev.7.Amend.1- UN38.3 |
Primary Battery - Safety Standards for Lithium Batteries IEC 60086-4 | ||
Primary Battery - Safety Standards for Lithium Batteries GB 8897.4 | ||
Household and Commercial Batteries UL 2054 | ||
lithium battery UL 1642 | ||
Transportation Safety of Lithium Primary and Secondary Cells and Batteries IEC 62281 | ||
Transportation Safety of Lithium Primary and Secondary Cells and Batteries GB 21966 | ||
Batteries other than lithium | Primary batteries - general IEC 60086-1 | |
Primary batteries - general GB 8897.1 | ||
Primary cells - Dimensions and electrical performance requirements IEC 60086-2 | ||
Primary cells - Dimensions and electrical performance requirements GB 8897.2 | ||
Primary battery - watch battery IEC 60086-3 | ||
Primary battery - watch battery GB 8897.3 | ||
Primary Cells - Safety Requirements for Aqueous Electrolyte Batteries IEC 60086-5 | ||
Primary Cells - Safety Requirements for Aqueous Electrolyte Batteries GB 8897.5 | ||
Household and Commercial Batteries UL 2054 |